Pullwave › Crypto price analysis
Crypto price analysis
1H, 4H and daily trend plus key levels for 30 major coins — updated every day · 2026-10-02 14:00 KST
| Coin | Price | 24h | 1H | 4H | 1D |
|---|---|---|---|---|---|
| Bitcoin BTC | $86,423.70 | +2.57% | Up | Up | Up |
| Ethereum ETH | $2,729.20 | +0.56% | Up | Up | Up |
| Solana SOL | $122.85 | +3.08% | Up | Up | Up |
| XRP XRP | $1.521 | +0.99% | Up | Up | Up |
| BNB BNB | $780.42 | +1.23% | Up | Up | Up |
| Dogecoin DOGE | $0.09611 | +0.28% | Up | Up | Up |
| Cardano ADA | $0.2540 | +0.59% | Up | Up | Up |
| TRON TRX | $0.3348 | -0.82% | Down | Up | Down |
| Avalanche AVAX | $11.10 | +0.01% | Up | Up | Up |
| Chainlink LINK | $14.50 | +0.17% | Up | Up | Up |
| Polkadot DOT | $1.222 | -1.65% | Up | Up | Up |
| Litecoin LTC | $69.73 | +3.30% | Up | Up | Up |
| Bitcoin Cash BCH | $313.48 | +1.61% | Up | Up | Up |
| Sui SUI | $1.195 | +2.30% | Up | Up | Up |
| Ethena ENA | $0.2480 | -8.55% | Up | Up | Up |
| NEAR Protocol NEAR | $4.969 | -8.66% | Up | Up | Up |
| Aptos APT | $0.8301 | +5.77% | Up | Up | Up |
| Arbitrum ARB | $0.2057 | -0.10% | Up | Up | Up |
| Optimism OP | $0.1321 | +0.77% | Up | Up | Up |
| Uniswap UNI | $9.222 | +2.64% | Up | Up | Up |
| Cosmos ATOM | $1.740 | -1.58% | Up | Up | Down |
| Filecoin FIL | $1.036 | -1.53% | Down | Up | Up |
| Ethereum Classic ETC | $9.070 | +0.70% | Up | Up | Up |
| Hedera HBAR | $0.1042 | -1.94% | Up | Up | Up |
| Stellar XLM | $0.2228 | -2.23% | Up | Up | Up |
| Pepe PEPE | $0.004578 | +4.91% | Down | Up | Up |
| dogwifhat WIF | $0.2636 | +6.03% | Up | Up | Up |
| Shiba Inu SHIB | $0.005877 | +1.03% | Up | Up | Up |
| Injective INJ | $7.526 | -1.25% | Up | Up | Up |
| Aave AAVE | $183.06 | +9.62% | Up | Up | Up |
See this trend line on your own chart
The same trend calculation is available as a TradingView indicator. Every backtest and trade is public before you pay.
Past results don't guarantee future results. Futures can be liquidated. Start small. Not investment advice.
Data: Binance USDⓈ-M futures public market data · as of 2026-10-02 14:00 KST. Trend reads use the same calculation as the Pullwave TradingView indicator. Not a buy or sell recommendation.